Could Liverpool be a 15 Minute City?
A website to explore a Liverpool where your everyday needs are within a 15 minute walk or cycle.
This site is a work-in-progress. See this discussion or talk to Adrian McEwen to find out more.
Key
- Area within 15 minutes' walk for those with reduced mobility
- Area within 15 minutes' walk
- Area within 15 minutes' cycling
Areas
Turn isochrones on/off by clicking on the area name, type of isochrones, or individual checkboxes.
| Area | Reduced Mobility | Walking | Cycling | ||
|---|---|---|---|---|---|
| City centre | |||||
| Aigburth | |||||
| Anfield | |||||
| Bootle | |||||
| Broad Green | data missing. Want to help? | ||||
| Calderstones | data missing. Want to help? | ||||
| Childwall | |||||
| Clubmoor | data missing. Want to help? | ||||
| Dingle | data missing. Want to help? | ||||
| Edge Hill | data missing. Want to help? | ||||
| Everton | |||||
| Fairfield | data missing. Want to help? | ||||
| Fazakerley | data missing. Want to help? | ||||
| Grassendale | data missing. Want to help? | ||||
| Kensington | data missing. Want to help? | ||||
| Kirkdale | data missing. Want to help? | ||||
| Knotty Ash | data missing. Want to help? | ||||
| Mossley Hill | |||||
| Newsham | data missing. Want to help? | ||||
| Norris Green | |||||
| Old Swan | |||||
| Orrell | data missing. Want to help? | ||||
| Princes Park | data missing. Want to help? | ||||
| Seaforth | |||||
| Sefton Park | data missing. Want to help? | ||||
| Toxteth | |||||
| Tuebrook | |||||
| Vauxhall | |||||
| Victoria Park | data missing. Want to help? | ||||
| Walton | |||||
| Waterloo | |||||
| Wavertree | |||||
| West Derby | |||||
New Cycle Routes?
In response to the COVID-19 crisis, Dr Robin Lovelace et al have been working out where we could easily add new cycle routes.
These options show the results of his analysis on the map:
| Existing cycleway provision | |
| Roads with high 'new cycling potential' | |
| How a cohesive cycle network could look | |
| Roads with potential 'spare' lanes | |
| Roads with lanes estimated >10m wide |